Arizona Diamondbacks | ||||||||||||
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG | ||
W. Bloomquist, SS | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | ||
A. Hill, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | ||
J. Upton, RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | ||
M. Montero, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
C. Young, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
L. Overbay, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
R. Roberts, 3B | 3 | 1 | 1 | 1 | 4 | 0 | 0 | .333 | .333 | 1.333 | ||
G. Parra, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||
I. Kennedy, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||
??B. Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
??S. Burroughs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
??B. Shaw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
Totals | 30 | 1 | 4 | 1 | 7 | 1 | 10 | - | - | - |
Milwaukee Brewers | ||||||||||||
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG | ||
C. Hart, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
N. Morgan, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | ||
R. Braun, LF | 4 | 2 | 3 | 0 | 4 | 0 | 0 | .750 | .750 | 1.000 | ||
P. Fielder, 1B | 4 | 1 | 2 | 2 | 6 | 0 | 1 | .500 | .500 | 1.500 | ||
R. Weeks, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | ||
J. Hairston Jr., 3B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .500 | .500 | .500 | ||
Y. Betancourt, SS | 4 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .750 | ||
J. Lucroy, C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | ||
Y. Gallardo, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
??M. Kotsay, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
??J. Axford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
Totals | 31 | 4 | 8 | 4 | 15 | 2 | 3 | - | - | - |
Source: http://scores.nbcsports.msnbc.com/mlb/boxscore.asp?gamecode=311001108
mother teresa hacking hacking delta marisa miller how monterrey
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.